AIR JORDAN XXX MEN'S BASKETBALL SHOE
Additional Savings
- if share our products to your Facebook or Twitter Instagram or pinterest and others Social network and Screenshot picture to our WhatsApp{Number:8617076755120} we will refund 2USD to you via Paypal after paid our products.
- Add our WhatsApp to get Coupon Code Before order,Our WhatsApp number is 8617076755120
EXPLOSIVE RESPONSE FOR FLIGHT
The Air Jordan XXX Men's Basketball Shoe offers maximum responsiveness, virtually seamless support and premium details that represent a storied lineage.
BENEFITS
1.Formfitting Flyknit and jacquard constructions combine for lightweight support.
2.FlightSpeed technology delivers an explosive first step.
3.Breathable, durable toecap highlights the Jumpman design trademark.
4.Forefoot Nike Zoom Air unit for responsive, low-profile cushioning.
5.Webbing lace loops for adjustable lockdown.
6.Half inner-sleeve for sock-like comfort.
Classify | |
Capability | Cushioning |
GENDER | Men |
Sport | Basketball |
Spotlight | Russell Westbrook |
Upper | Formfitting Flyknit and jacquard |
MEASURE YOUR FEET
Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
![]() |
![]() |
![]() |
STEP 1 | STEP 2 | STEP 3 |
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot. | Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different. | Use a ruler to measure the heel-to-toe length you marked for each foot. |
Men's size Chart
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
UK(GB) | 5.5 | 6. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
EU | 38.5 | 39. | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
CM | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 | 26.7 | 27.1 | 27.5 | 27.9 | 28.3 | 28.8 | 29.2 | 29.6 | 30 |
Women's size Chart
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK(GB) | 2.5 | 3. | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
CM | 22 | 22.4 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 25 | 25.4 | 25.8 | 26.2 |
SIZE CHART: C = CHILD size Chart
US | 6C | 7C | 8C | 9C | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C |
UK(GB) | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 22 | 23.5 | 25 | 26 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 |
CM | 13.3 | 14.2 | 15 | 15.9 | 16.7 | 17.2 | 17.6 | 18 | 18.4 | 18.8 | 19.3 | 19.7 |
SIZE CHART: Y = YOUTH
US | 1Y | 2Y | 2.5Y | 3Y |
EU | 32 | 33.5 | 34 | 35 |
CM | 20.6 | 21.2 | 21.8 | 22.5 |